-
1 Bathroom with bathtub
1 - 119 m² 119 m²
Availability and prices
Accommodation
Description
The chalet is cozy, is very light, and is 119 m². It has views of the garden.
The property is located 300 m from the from the restaurant, 500 m from the sand beach, 500 m from the rock beach, 500 m from the city, 500 m from the supermarket, 8 km from the bus station, 22 km from the train station, 35 km from the airport, 35 km from the golf course. The house is situated in a quiet neighborhood in the center of the city.
The accommodation is equipped with the following items: garden, fenced garden.
The gas independent kitchen
The property is located 300 m from the from the restaurant, 500 m from the sand beach, 500 m from the rock beach, 500 m from the city, 500 m from the supermarket, 8 km from the bus station, 22 km from the train station, 35 km from the airport, 35 km from the golf course. The house is situated in a quiet neighborhood in the center of the city.
The accommodation is equipped with the following items: garden, fenced garden.
The gas independent kitchen
Special features
Garden views
500 m to sandy beach
Kitchen
119 m²
Bathroom(s)
1 Bathroom with bathtub
Views
Garden
General
Garden
Fenced garden
119 m² Property
2,039 m² Plot
Energy classification
Energy consumption
Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
A
More efficient
B
C
D
E
F
G
Less efficient
Map and distances
- 300 m Restaurant
- 500 m sand beach
- 500 m rock beach
- 500 m Town centre
- 500 m shops
- 8 km bus station
- 22 km train station
- 35 km airport
- 35 km golf course
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Special offers
Discount of 15% for bookings of more than 6 nights
From 18/04/2022 to 23/06/2022
|
15%
discount
|
Discount of 10% for bookings of more than 2 nights
From 18/04/2022 to 23/06/2022
|
10%
discount
|